Lindenwood University
Location
St. Charles, Missouri
Resources
Teach-Out Programs
| UHSP Program | Lindenwood Program | Curriculum Map |
|---|---|---|
| B.A. in Applied Behavioral Science* | B.S. in Psychology | Curriculum Map > |
| B.A. in Biochemistry* | B.S. in Biochemistry | Curriculum Map > |
| B.S. in Exercise Physiology* | B.S. Exercise Science | Curriculum Map > |
| B.A. in Medical Humanities | B.A. in Interdisciplinary Studies B.A. in Interdisciplinary Studies-Health and Society Emphasis | Curriculum Map > |
| B.S. in Public Health* | B.S. in Public Health | Curriculum Map > |
*Applicable for current freshman and sophomore students only.
Transfer Options
Traditional transfer options are available to UHSP students for any program offered at the partner institution. However, unlike teach-out, traditional transfer does not guarantee all credits will equally transfer. Course equivalency maps can be found below for the closest matched program, but know you can pursue any program of interest through a traditional transfer.
| UHSP Program | Lindenwood Program | Curriculum Map |
|---|---|---|
| B.A. in Applied Behavioral Science* | B.S. in Psychology B.A. in Sociology | Curriculum Map > Curriculum Map > |
| B.A. in Biochemistry** | B.S. in Biochemistry | Curriculum Map > |
| B.S. in Biomedical Sciences* | B.S. in Biological Sciences B.S. in Cellular and Molecular Biology | Curriculum Map > Curriculum Map > |
| B.S. in Computer Science | B.A. in Computer Science | Curriculum Map > |
| B.S. in Data Science | B.S. in Data Science | Curriculum Map > |
| B.S. in Exercise Physiology** | B.S. Exercise Science | Curriculum Map > |
| B.S. in Health Care Administration and Management | B.S. in Health Management (online and distance options) | Curriculum Map > |
| B.A. in Medical Humanities** | B.A. in Interdisciplinary Studies-Health and Society Emphasis | Curriculum Map > |
| B.S. in Pharmaceutical Sciences | B.S. in Cellular and Molecular Biology | Curriculum Map > |
| B.S. in Public Health** | B.S. in Public Health | Curriculum Map > |
*Multiple degree program options to transfer into.
**Applicable for current junior and senior students only.
About the Agreement
Cost
For each Teach-Out Student transitioning to Lindenwood University from UHSP, the applicable undergraduate net tuition to complete required courses for graduation from Lindenwood University will be comparable to or less than what the Teach-Out Student paid at UHSP in his/her last year of enrollment at UHSP. Lindenwood University commits that tuition rates for Teach-Out Students will not increase at a rate greater than their general annual tuition adjustments applicable to similarly enrolled students.
Credit Transfer
Lindenwood University will accept 100% of all credits that have been granted or accepted in accordance with transfer, advanced placement, international baccalaureate, or dual credit policies by UHSP and guarantee admission to UHSP Teach-Out Students in good academic standing as defined by Lindenwood University.
Lindenwood University defines “good academic standing” for undergraduate students as maintaining a 2.0 cumulative GPA or greater in undergraduate coursework.